
Our shopping cart software solutions are easily customizable for your ecommerce needs. Below is a list of features that come with our ecommerce shopping cart software packages.
Economic |
Basic |
Standard |
Advanced |
Enterprise |
|
|---|---|---|---|---|---|
| Platform | Base | Base | Base | Base | Custom |
| Web Design | Available | Available | Home Page | Full Design | Full Design |
| Deployment | 1 Week | 1 Week | 3 Weeks | 4-6 Weeks | >2 Months |
| Support/ Hosting | Included | Included | Included | Available | Available |
| Integration | $749 | $799 | $3999 | $5999 | $20000 and up |
| Monthly Fee | $49.99 | $79.99 | $99.99 | No monthly fee | No monthly fee |
Features |
|||||
| Product Manager | |||||
| Brand Manager | |||||
| Category Manager | |||||
| Order Manager | |||||
| Custom Manager | |||||
| Product Options | |||||
| Full Admin Control | |||||
| Search Engine Optimized | |||||
| Payment Processor | |||||
| UPS Shiping Rates | |||||
| Fed Ex Shipping Rates | |||||
| USPS Shipping Rates | |||||
| Coupon Module | |||||
| Rate and review products | |||||
| Tell a Friend | |||||
| Inventory Manager | |||||
| Product Image Gallery | |||||
| Google API | |||||
| Ebay API | |||||
| Text Messaging Order Update | |||||
| Paypal Integration | |||||
| Featured Product Manager | |||||
| Wireframing | |||||
| Focus Groups | |||||
| Performance testing | |||||
| SEO Content |